Telegram channels
Connect with other like minded watchmen and watchwomen
Thanks for taking an interest in our Telegram groups. What we encourage everyone to do first is to join our Main TAP Telegram channel. Have you joined yet? If not, you are just one click away from being part of the action.
The Purpose Behind Satellite Groups
Our TAP Satellite Groups are designed to be used as a multi-purpose functional unit.
It is a platform and place where YOU CAN CONNECT with like-minded living men and women in your community and all STAND UP TOGETHER with this movement that The Australia Project has and is bringing together for us all to participate in.
It’s a place where we can campaign for the things that we don’t agree with in our communities and across our country that these evil and tyrannical governments are doing to us. A place where we can say to them WE SEE YOU…
They are a place where we can all COME TOGETHER and support each other to TAKE ACTION and as such a place where we can bring and share ideas, like letter writing meetups or catch-ups over a coffee and a laugh, after-all laughter is the best medicine of all. It’s also a chance to GIVE PEOPLE HOPE, a chance to be surrounded with like-minded people in order to push back on these things that are being rolled out in front of our eyes. LET’S STICK TOGETHER we say.
It's the chance to CONNECT IN PERSON and give that ever life giving element called a HUG. We mean a proper heart felt hug like the hug you’d give a long lost friend and which energises us in more ways than we can possibly imagine - especially when you hug heart to heart. Your ❤️ to their ❤️. You can become advocates for one another and find out who does what and support each other that way rather than supporting the big conglomerates. SHARING IS CARING.
From here, you will find that your groups start to grow and grow and grow and may eventually splinter out so much so that others decide to also STEP UP as a Leader and take the reins of running their own groups too. WOW imagine that…
Leaders leading and being able to CREATE MORE LEADERS to then lead others.
It's place to give feedback of what we want and where we want to head and then move forward as a collective. It's about CREATING NEW SYSTEMS and SHIFTING OLD PARADIGMS in order to BRING ABOUT CHANGE in our communities that work for us, WE THE PEOPLE, for the people and by the people.
It's an OPPORTUNITY where you can get into, and out and about in your own communities to SPREAD THE WORD and SHARE THE MESSAGE and start to passively and gently educate those around us who may not know, what we know and are blindly following the main stream media and their propaganda and lies.
It CREATES THE SPACE for the coming together of ones that are willing and know that UNITED WE STAND, Divided we fall.
Then, lastly however by no means least....a place to LEND A HAND in times of need, in times of crisis, in times of hardship or just to be nice and do something voluntarily without recompense when someone needs to get to the shops, pick up medications, needs an ear to listen to or a shoulder to cry on and that all important lift under the arm to say "Hey, this is all going to be alright. We are going to MAKE IT HAPPEN. If you’re here we are all on this same journey. We are here to support you in any way we can. All you need to do IS ASK. 🙏
We believe that we are all looking for and wanting A BETTER FUTURE for all of us.
WE ARE VICTORIOUS and TOGETHER WE WIN. 🙏 🤗❤️
List of TAP Satellite Groups
- Australian Capital Territory
- New South Wales
- Northern Territory
- Queensland
- South Australia
- Tasmania
- Victoria
- Western Australia
Name of the Satellite | Click on the Link to join | GeoGraphicalArea | Postcode Area Covered |
---|---|---|---|
TapCanberra | https://t.me/TapCanberra | Casey, Franklin, Ngunnawal, Nicholls, Palmerston, Taylor | 2913 |
Name of the Satellite | Click on the Link to join | GeoGraphicalArea | Postcode Area Covered |
---|---|---|---|
TAP Dubbo | https://t.me/TAPDubbo | Apsley, Arthurville, Bakers Swamp, Bodangora, Comobella, Curra Creek, Dripstone, Farnham, Gollan, Lake Burrendong, Maryvale, Medway, Montefiores, Mookerawa, Mount Aquila, Mount Arthur, Mumbil, Neurea, Spicers Creek, Stuart Town, Suntop, Walmer, Wellington, Wuuluman, Yarragal,Ballimore, Brocklehurst,Dubbo,Dubbo East, Dubbo Grove, Dubbo West,Goonoo Forest, Kickabil, Minore, Mogriguy, Rawsonville, Terramungamine, Toongi, Wambangalang,Wellington,Narromine, Burroway | 2830,2820,2821 |
TAP South Coast NSW | https://t.me/TAPSouthCoastNSW | Broughton Village, Foxground, Gerringong, Gerroa, Rose Valley, Toolijooa, Werri Beach,Willow Vale,Back Forest, Bellawongarah, Berry, Berry Mountain, Brogers Creek, Broughton, Broughton Vale, Budderoo, Bundewallah, Coolangatta,Far Meadow,Jaspers Brush,Shoalhaven Heads,Wattamolla,Woodhill | 2534,2535,2536,2537,2538,2539,2540,2541,2545,2546,2548,2549,2550,2551 |
TAP EasternSuburbsSydney | https://t.me/EasternSuburbsSydney | Little Bay, Botany, Matraville, Maroubra, Maroubra Beach, Randwick, Coogee, Kingsford, Kensington, Alexandria, Eastgardens, Malabar | 2015,2019,2024,2026,2031,2032,2033,2034,2035,2036 |
TAP Coffs Harbour | https://t.me/TAPCoffsHarbour | ...Boambee, Bonville, Brooklana, Bucca, Coffs Harbour, Coramba, Glenreach, Karangi, Korora, Lowanna, Moonee Beach, Nana Glen, North Boambee Valley, Sapphire Beach, Sherwood, Ulong, Upper Orara | 2450 |
TAP Tenterfield | https://t.me/TAPtenterfield | Back Creek,Bolivia,Bookookoorara,Boonoo Boonoo,Boorook,Carrolls Creek,Cullendore,Dumaresq Valley,Forest Land, Liston, Mole River,River Tree, Rocky River, Sandy Flat,Sandy Hill,Silent Grove,Tarban,Tenterfield,Timbarra,Willsons Downfall,Woodside,Wylie Creek | 2372 |
TAP Tamworth | https://t.me/TAPTamworth | Appleby, Barry, Bective, Bithramere, Bowling Alley Point, Calala, Carroll, Daruka, Duncans Creek, Dungowan, East Tamworth, Garoo, Gidley, Goonoo Goonoo, Gowrie, Hallsville, Hanging Rock, Hillvue, Keepit, Kingswood, Werris Creek, Currabubula, Piallaway, Duri, Winton, Blue Vale, Emerald Hill, Ghoolendaadi, Gunnedah, Kelvin, Marys Mount, Milroy, Orange Grove, Rangari,, Breeza, Curlewis, Premier, Tambar Springs, Bendemeer, Retreat, Watsons Creek | 2340,2341,2342,2344,2380,2381,2343,2355,2346 |
TAP Lithgow LGA | https://t.me/TAPLithgowBathurstLGA | Lithgow, Bathurst LGAs | 2845,2846,2847,2790,2795 |
TAP Mid Coast NSW | https://t.me/joinchat/-avHQx8Zdbc1ZGRl | 2428 | 2428 |
TAP Blacktown | https://t.me/TAPBlacktown | Arndell Park, Blacktown, Blacktown Westpoint, Huntingwood, Kings Park, Marayong, Prospect | 2148 |
TAP Orange Region | https://t.me/TAPOrangeRegional | Orange,Bathurst,Blayney,Molong,ForrestReefs,Millthorpe,Canowindra,Parkes | 2350,2594,2795,2798,2799,2800,2804,2864,2866,2870,2810 |
Name of the Satellite | Click on the Link to join | GeoGraphicalArea | Postcode Area Covered |
---|---|---|---|
TAPnt | https://t.me/TAPNT | The whole of the Northern Territory. | 4825,0800,0810,0812,0820,0822,0828,0829,0830,0832,0834,0835,0836,0837,0838,0839,0840,0841,0845,0846,0847,0850,0852,0853,0854,0860,0862,0870,0872,0875,0880,0885,0886 |
Name of the Satellite | Click on the Link to join | GeoGraphicalArea | Postcode Area Covered |
---|---|---|---|
TAP Rockhampton | https://t.me/taprocky | ...Allenstown, Depot Hill, Fairy Bower, Great Keppel Island, Port Curtis, Rockhampton, The Keppels, the Range, Wandal, West Rockhampton | 4700 |
TAP Wide Bay Burnett | https://t.me/TAPWideBayBurnett/2 | Bundaberg, Gympie, Hervey Bay and Maryborough. Some of the more notable towns include Bargara, Biggenden, Blackbutt, Burnett Heads, Cherbourg, Childers, Eidsvold, Gayndah, Gin Gin, Howard, Imbil, Kilkivan, Kingaroy, Monto, Mundubbera, Murgon, Nanango, Rainbow Beach, Tin Can Bay and Wondai. | NULL |
TAP Cooloola Cove | https://t.me/TAPCooloolaCove | Cooloola Cove, Rainbow Beach, Wallu and surrounds | 4580,4581,4570 |
TAP Gold Coast | https://t.me/TAPgoldcoast | nerang,helensvale,tallai,arundel,labrador,south stradbroke island,surfers paradise,burleigh heads,miami,elanora,currumbin waters,tugun,coolangatta,clear island waters,varsity lakes,tallebudgera,robina | 4211,4212,4213,4214,4215,4216,4217,4218,4219,4220,4221,4223,4224,4225,4226,4227,4228,4229,4230 |
TAP Sunshine Coast | https://t.me/TAPSunshineCoast | Sunshine Coast North QLD Noosa, Coolum, Nambour, Gympie, Maroochydore | 4558,4560,4566,4567,4570,4573 |
TAP Moreton Bay | https://t.me/TAPMoretonBay | 4019 4020 4021 4022 4035 4037 4054 4500 4501 4502 4503 4504 4505 4506 4507 4508 4509 4510 4511 4512 4514 4516 4520 4521 | 4019,4020,4021,4022,4035,4037,4054,4500,4501,4502,4503,4504,4505,4506,4507,4508,4509,4510,4511,4512,4514,4516,4521 |
TAP South Brisbane | https://t.me/TAPSouthBrisbane | South Brisbane | 4073,4074,4075,4076,4077,4101,4102,4103,4104,4105,4106,4107,4108,4109,4110,4111,4113,4114,4115,4116,4117,4118,4119,4120,4121,4122,4123,4127,4128,4129,4130,4131,4132,4133,4151,4171,4172,4173,4174,4178,4179,4205 |
TAP Greenbank | https://t.me/TAPGreenbank | Greenbank, New Beith, Spring Mountain, Springfield, Munruben, Park Ridge, Jimboomba. | 4118,4119,4124,4125,4275,4280,4285,4300 |
TAP Bundaberg | https://t.me/TAPBundaberg | 4670, 4660, 4671 | 4670,4660,4671 |
TAP Whitsundays | https://t.me/joinchat/aOt05XTM4RtkZmJl | Whitsundays, Queensland | 4800,4802 |
Name of the Satellite | Click on the Link to join | GeoGraphicalArea | Postcode Area Covered |
---|---|---|---|
TAP SA (Sth Australia) | https://t.me/TAPAdelaide | ... | NULL |
TAP Greater Adelaide | https://t.me/TAPGreaterAdelaide | PortAdelaide,Mawson Lakes,Golden Grove,Salisbury,Elizabeth,Smithfield,Angle Vale,Two Wells,Lower Light,Modbury,Gawler,Angaston,Tanunda,Rowland Flat,Lyndoch,Williamstown,Flaxma Valley Mount Pleasant,Tungkillo,Birdwood,Gumeracha | 5108,5117,5118 |
TAPMidNorthSA | https://t.me/TAPMidNorthSA | Altona, Angaston, Barossa Goldfields, Bethany, Black Hill, Cambrai, Cockatoo Valley, Daveyston, Ebenezer, Flaxman Valley, Freeling, Gomersal, Greenock, Keyneton, Kongolia, Krondorf, Light Pass, Lyndoch, Marananga, Moculta, Moppa, Mount Crawford, Mount Mckenzie, Nain, Nuriootpa, Penrice, Pewsey Vale, Rosedale, Rowland Flat, Sandy Creek, Sedan, Seppeltsfield, Stockwell, Stone Well, Tanunda, Towitta, Vine Vale, Williamstown | to be added |
TAP Mount Gambier | https://t.me/TAPMountGambier | Mount Gambier | 5290 |
Name of the Satellite | Click on the Link to join | GeoGraphicalArea | Postcode Area Covered |
---|---|---|---|
TAP Northern Tasmania | https://t.me/TAPNortherTasmania | Northern Tasmania | 7210,7211,7212,7213,7214,7215,7216,7248,7249,7250,7252,7253,7254,7255,7256,7257,7258,7259,7260,7261,7262,7263,7264,7265,7267,7268,7270,7275,7276,7277,7290,7291,7292,7300,7301,7302,7304,7305,7306,7307,7310,7315,7316,7320,7321,7325,7322,7330,7331,7466,7467,7468,7469,7470,7800,7802,7803,7804,7805,7806,7807,7808,7809,7810,7811,7812,7813,7814,7823,7824,7827,7828,7829,7845,7850,7901,7902,7903,7904,7905,7905,7906,7907,7908,7909,7910,7911,7912,7913,7914,7915,7916,7917,7918,7919,7920,7921,7922,7923 |
TAP Southern Tasmania | https://t.me/TAPSouthernTasmania | 7000,7001,7002,7004,7004,7030,7109,7116,7139,7140,7172,7182 |
Name of the Satellite | Click on the Link to join | GeoGraphicalArea | Postcode Area Covered |
---|---|---|---|
TAP Geelong | https://t.me/TAPgeelong | Avalon, Lara, Point Wilson,Anakie,Batesford,Lovely Banks, Moorabool, | 3212,3213,3214,3215,3216,3212,3219,3220,3222,3223,3224,3225,3226,3227 |
TAP Black Rock Victoria | https://t.me/tapblackrockvic | ... | 3057,3141,3143,3144,3145,3161,3162,3163,3164,3165,3166,3167,3168,3169,3171,3172,3173,3174,3175,3181,3182,3183,3184,3185,3186,3188,3189,3191,3192,3193,3194,3195,3196,3197,3198,3199,3200,3201,3020,3204,3206,3550,3910,3977,3187,3202,3975 |
TAP Diamond Valley | https://t.me/TAPDiamondValley | Diamond Creek, Eltham, Greensborough, Mill Park, Doreen, Hurstbridge, Strathewen, Kangaroo Ground, Cottles Bridge, Wattle Glen, St Helena, Research, St Andrews, Smiths Gully, Watsons Creek, Yarrambat | 3089,3082,3085,3086,3087,3088,3095,3096,3091,3092,3093,3094,3097,3099 |
TAP Tulla Airport | https://t.me/TAPTullaairport | Tullamarine | 3043 |
TAP North Central Vic Southern Central NSW | https://t.me/joinchat/Mj9bN4EoWR5kMmI1 | Moira Shire, Greater Shepparton, Murray River Council | 3630,3631,3632,3639, |
TAPwarraguldrouin | https://t.me/TAPwarraguldrouin | Warragul Drouin | 3818,3820,3821 |
TAP Knox | https://t.me/TAPKnox | Bayswater, Boronia, Ferntree Gully, Knoxfield, Lysterfield (part), Rowville, Sassafras (part), Scoresby, The Basin, Upper Ferntree Gully (part), Wantirna and Wantirna South. | 3152,3153,3154,3155,3156,3178,3179,3180,3787 |
TAP Melbourne | https://t.me/TAPMelbourne | Melbourne CBD and surrounding areas | 3000,3001,3002,3003,3004,3010,3045,3051,3052,3050,3207,3205 |
TAP Hamilton Vic | https://t.me/ToresaysHamiltonVic | Western Victoria | 3300,3294,3301,3289,3292,3292,3302,3303,3304,3305,3309,3310,3311,3312,3314,3315,3317,3318 |
TAPMacedonRanges | https://t.me/TAPMacedonRanges | 3431,3433,3434,3435,3437,3438,3440,3441,3442,3444,3446,3447,3448,3450,3451,3453,3458,3460,3461,3462,3463,3464,3465,3467,3468,3469,3472,3475,3477,3478,3480,3482,3483,3485,3490,3491,3494,3496,3498,3500,3501,3505,3507,3509,3512,3515,3516,3517,3518,3520,3521,3522,3523 |
Name of the Satellite | Click on the Link to join | GeoGraphicalArea | Postcode Area Covered |
---|---|---|---|
TAP Dunsborough | https://t.me/TAPDunsborough | Argyle,Beelerup,Brookhampton,Charley Creek,Donnybrook,Glen Mervyn,Paynedale,Queenwood,Thomson Brook,Upper Capel,Yabberup,Capel,Capel River,Forrest Beach, Peppermint Grove Beach, Stirling Estate,Dunsborough,Eagle Bay,Naturaliste,Quedjinup,Quindalup,Baudin,Cowaramup,Gracetown,Treeton,,Bramley,Burnside,Gnarabup,Margaret River,Osmington,Prevelly,Rosa Brook,Rosa Glen, Schroeder,Yebble | 6239,6271,6280,6281,6284,6285 |
TAP Mandurah, Rockingham and Surrounds | https://t.me/TAPMandurah | Mandurah, Rockingham, Dawesville and surrounding areas | 6168,6169,6171,6172,6173,6174,6175,6176,6180,6210,6211 |
TAP Perth | https://t.me/TAPPerthchat | ... | 6000,6001,6002,6003,6004,6005,6006,6007,6008,6009,6010,6011,6015,6014,6015,6016,6017,6018,6019,6100,6101,6102,6103,6104,6105,6106,6107,6108,6109,6110,6111,6147,6148,6149,6150,6151,6152,6153,6154,6155,6156,6157 |
TAP Fremantle | https://t.me/TAPFremantle | 6158, 6159, 6160 | 6158,6159,6160,6162,6163 |
TAP Kalgoorlie | https://t.me/TAPKalgoorlie | Boorabbin,Bullabulling,Coolgardie,Karramindie,Londonderry,Mount Burges, Victoria Rock, Wallaroo, Binduli, Broadwood, Hannans, Kalgoorlie, Karlkurla, Lamington, Mullingar, Piccadilly, Somerville, South Kalgoorlie, West Kalgoorlie,West Lamington,Williamstown,Yilkari, | 6429,6430,6431,6432,6433,6440,6443,6450,6452 |
TAP Kimberley | https://t.me/TAPKimberley | Kununurra, Broome, Derby, Fitzroy Crossing, | 6725,6728,6743,6765 |
TAP Albany | https://t.me/TAPAlbany2 | 6330,6331,6332 | |
TAPKalbarri | https://t.me/TAPKalbarri | 6536 | |
TAP West & East Pilbara | https://t.me/TAPwestPILBARA | 6710,6713,6714,6716,6718,6720,6721,6722,6751,6753,6754,6758,6760 | |
TAP Ellenbrook | https://t.me/TAPEllenbrook | Aveley,Belhus,Brigadoon,Ellenbrook,TheVines,UpperSwan | 6069 |
Name of the Satellite | Click on the Link to join |
---|---|
TAP Dubbo | https://t.me/TAPDubbo |
TAP South Coast NSW | https://t.me/TAPSouthCoastNSW |
TAP Geelong | https://t.me/TAPgeelong |
TAP EasternSuburbsSydney | https://t.me/EasternSuburbsSydney |
TAP Northern Tasmania | https://t.me/TAPNortherTasmania |
TAP Black Rock Victoria | https://t.me/tapblackrockvic |
TAP Coffs Harbour | https://t.me/TAPCoffsHarbour |
TAP Dunsborough | https://t.me/TAPDunsborough |
TAP Rockhampton | https://t.me/taprocky |
TAP Diamond Valley | https://t.me/TAPDiamondValley |
If your area has no TAP Satellite group, then why not start one?